
2023 Race Sponsors
2023 Nominated Charities
2023 Volunteer Organisations
Thank you to all our volunteers from various organisations who help us out on the day - see our Volunteers page for more details.
Our Supporters
Below is a list of entries received and processed, as of 23:30hrs on Sunday, 1st Oct 2023, for the next Abingdon Marathon scheduled to be held on Sunday, 22nd October 2023.
Please Note: This webpage will be updated on a regular basis. Please do not expect your entry details to appear here immediately.
In addition, the race categories for this event are as follows:
Men
Senior Men (aged 18–39 )
Veteran 40 Men (aged 40–49)
Veteran 50 Men (aged 50–59)
Veteran 60 Men (aged 60–69)
Veteran 70+ Men (aged 70 upwards)
Women
Senior Women (aged 18–34)
Veteran 35 Women (aged 35–44)
Veteran 45 Women (aged 45–54)
Veteran 55 Women (aged 55–64)
Veteran 65+ Women (aged 65 upwards)
Please check your entry details and let us know straight away if there is an error using the contact form.
| RUGG, Coco | SW | ||
| JACOBS, Alice | SW | ||
| WIGFIELD , Natalie | Team Bath AC | SW | |
| JONES, Aimee | Team Gower Tri | SW | |
| HOAD, Emily | SW | ||
| NEILL, Iona | SW | ||
| CLEMENTS, Amelia | SW | ||
| KUNDU, Zoe | SW | ||
| SCHOFIELD, Victoria | SW | ||
| SYKES, Annabelle | SW | ||
| BORET, Amy | SW | ||
| LEPPARD, Daisy | SW | ||
| JONES, Catrin | SW | ||
| BLATCHFORD, Abigail | SW | ||
| CRADDOCK, Sophie | SW | ||
| CAMERON, Hannah | SW | ||
| FOWLE, Natasha | SW | ||
| LOCKYER , Louise | SW | ||
| THORNER, Freya | SW | ||
| BONNER, Katarina | SW | ||
| TONG, Heather | SW | ||
| GOLIGHTLY, Hannah | vegan runners UK | SW | |
| EDMONDS, Holly | SW | ||
| OWEN, Emily | SW | ||
| TURNER, Sofia | SW | ||
| SOPER, Annie | SW | ||
| BORLAND, Beth | SW | ||
| ROBBINS, Sarah | Plymouth Harriers | SW | |
| WILLIAMSON, Amy | Reading Roadrunners | SW | |
| COLLIN, Sarah | SW | ||
| MORTON, Katie | SW | ||
| KENYON, Laura | SW | ||
| SISSONS, Franky | SW | ||
| TANNER, Poppy | southampton ac | SW | |
| COX, Charlotte | Headington RR | SW | |
| BURKE, Helen | Maidenhead AC | SW | |
| ZYMELA, Heidi | SW | ||
| GOLDFINCH, Claire | Trent Park RC | SW | |
| MALLYON, Jayne | Tonbridge AC | SW | |
| YANG, Huan | SW | ||
| SIEBENALLER, Harrie | Cirencester AC | SW | |
| NEWTON, Holly | Ryde Harriers | SW | |
| THAKERAR, Neha | SW | ||
| SPENCE, Elizabeth | Bristol and District Triathlon Club (BAD Tri) | SW | |
| PEARSON, Amy | Cambridge & Coleridge AC | SW | |
| PAYNE , Emma | SW | ||
| POPESCU, Bianca | SW | ||
| GREEN, Kate | SW | ||
| MARTIN, Chanelle | Hedge End RC | SW | |
| TAYLOR, Rosie | SW | ||
| CARTER, Kimberley | vegan runners UK | SW | |
| WOOD, Chelsea | SW | ||
| WIGMORE, Esme | SW | ||
| WHITE, Emily | Cherwell Runners & Joggers | SW | |
| BILTON, Christine | SW | ||
| WILLIAMS, Emily | SW | ||
| GEORGIADIS, Rebecca | orpington road runners | SW | |
| DEVINE, Emily | SW | ||
| HARRISON, Lucy | southampton ac | SW | |
| BUCHANAN, Laura | Newbury AC | SW | |
| FRANKLIN, Alison | SW | ||
| GYLES , Kayleigh | Denmead Striders | SW | |
| PEARCE, Amanda | Harborough AC | SW | |
| HOMA, Charlotte | SW | ||
| GOULD, Sarah | Abbey Running Club | SW | |
| TAYLOR, Leanne | SW | ||
| MOTT, Sarah | SW | ||
| LACEY, Hannah | Sutton Striders | SW | |
| WATKINS, Kate | SW | ||
| BULLMORE, Hannah | VW35 | ||
| PINNOCK , Jessica | VW35 | ||
| NEIBORT, Rita | VW35 | ||
| WILKINSON , Kerry | White Horse Harriers AC | VW35 | |
| MUHAMMAD, Yusuf | VW35 | ||
| SAUNDERS, Holly | VW35 | ||
| SCOBLE, Carly | Ryde Harriers | VW35 | |
| SLATER, Samantha | VW35 | ||
| COUZENS, Victoria | Totton RC | VW35 | |
| PIELOW, Bayley | VW35 | ||
| YOUNG, Katy | VW35 | ||
| ROBINSON, alice | Worthing and District Harriers | VW35 | |
| HUDSON , Amy | vegan runners UK | VW35 | |
| COE, Hollie | VW35 | ||
| DOOR, Alexandra | egdon heath harriers | VW35 | |
| CAPLE, Amy | Wootton Road Runners | VW35 | |
| FRICKER , Laura | Weston AC | VW35 | |
| LEISHMAN, Jennifer | Winchester Fit Club RC | VW35 | |
| JEFFERIS-BOYD, Felicity | AVTC | VW35 | |
| GILL, Susannah | VW35 | ||
| PENCOLE, Sebastien | VW35 | ||
| GARDNER, Vicky | VW35 | ||
| MARSHALL, Jenny Lee | Purbeck Runners | VW35 | |
| WHITE, Elizabeth | Totton RC | VW35 | |
| O'REILLY, Jacqueline | Paddock Wood AC | VW35 | |
| DAVIS, Sophia | Run Grangetown | VW35 | |
| GILBERT, Anita | Tadley Runners | VW35 | |
| BEDDIS, Delia | Bromley Veterans Athletic Club | VW35 | |
| DIAZ, Emma | VW35 | ||
| SHADBOLT, Gemma | Lewes Athletics club | VW35 | |
| HOWELL, Emily | BVR | VW35 | |
| REARDON, Helen | VW35 | ||
| BENNETT, Fran | Fareham Running Club | VW35 | |
| PETTINGELL , Caoimhe | VW35 | ||
| DING, Madeleine | Headington RR | VW35 | |
| YOUNG, Jenna | VW35 | ||
| SIGSWORTH , kelly | VW35 | ||
| VADHESHA, Emma | VW35 | ||
| LAWLER, maria | Gade Valley Harriers | VW35 | |
| PRICE, Sarah | Arena 80 AC | VW35 | |
| REYNOLDS, Gaby | Sutton Striders | VW35 | |
| THRIPPLETON, Jennifer | VW35 | ||
| WHITBY, Pippa | Total Tri Training | VW35 | |
| DOWLING , Vicky | Warminster running club | VW35 | |
| KUZEMKA , Francesca | VW35 | ||
| LEAVES, Bekki | Denmead Striders | VW35 | |
| CLARK, Fiona | VW35 | ||
| SERGEANT , Kate | Headington RR | VW35 | |
| MARKHAM-LEE, Zoe | Running somewhere else | VW35 | |
| MCMURTARY , Charlie | Plymouth Falconers | VW35 | |
| MILLARD, Elaine | VW35 | ||
| CHERRY, Katy | Thame Runners | VW35 | |
| STURGESS, Patricia | Abingdon AC | VW35 | |
| MORGAN , Kelly | VW35 | ||
| RODGERS , heather | VW35 | ||
| ANTCLIFFE, Emily | Harrow AC | VW35 | |
| MARKLEY, Julie | VW35 | ||
| SCOTT-LANGLEY, Caroline | Abingdon AC | VW35 | |
| WEBSTER, Katie | Kidlington Running Club | VW35 | |
| FRENCH, Vicky | VW35 | ||
| PUGSLEY, Christina | Newbury AC | VW35 | |
| GROUNDS, Susan | Sutton Striders | VW35 | |
| KEITES , Rohini | Cruisers RC | VW35 | |
| LAWRENCE, Suzi | LHW Triathlon Coaching | VW35 | |
| PERRY, Emma | VW35 | ||
| AMEND, Samantha | Belgrave Harriers | VW35 | |
| WOODS, Helen | Kimberley and District Striders | VW35 | |
| MILLER, Joanna | Blackwater Valley Runners | VW35 | |
| MCDONNELL, Louise | Wymondham AC | VW35 | |
| STANBRIDGE, Ruth | Fareham Running Club | VW35 | |
| RUGG, Fiona | VW35 | ||
| BRITTON, Wendy | Dorchester Riot | VW35 | |
| SOLOMON, Katherine Louise | Bearbrook Running Club | VW35 | |
| CARTER, Sophie | Oxford City AC | VW35 | |
| DOHERTY, Jules | VW45 | ||
| FERGUSON, Sarah | North Wales Road Runners | VW45 | |
| GILES, Emily | Run Verity | VW45 | |
| TITCOMBE - ROGERS, Michelle | Boxted runners | VW45 | |
| BUCHHOLTZ , Joanna | VW45 | ||
| DAY , Lucy | VW45 | ||
| COOPER, Cristina | Barking Road Runners | VW45 | |
| TOWNSEND , Janet | New forest runners | VW45 | |
| ZILLIOX, Audrey | Harpenden Arrows | VW45 | |
| GREENWOOD, Saffron | VW45 | ||
| WAKATSUKI, Asuka | Benson Striders | VW45 | |
| BROOKS, Kelly | lordshill road runners | VW45 | |
| ENGLISH, Tracy | Halstead RRC | VW45 | |
| STANFORD, Jo | Victory AC | VW45 | |
| GREEN, Teresa | egdon heath harriers | VW45 | |
| METCALFE , Charlie | Ryde Harriers | VW45 | |
| EVANS, caroline | VW45 | ||
| WEARE, Sarah | Weston AC | VW45 | |
| HULME, vicki | 100 Marathon Club | VW45 | |
| JOVANI, Maria | SHAEF Shifters | VW45 | |
| ELLIS-SMITH, Clare | Petts Wood Runners | VW45 | |
| BLATCH, Emma | VW45 | ||
| WOOD, Colin | Wallingford triathlon club | VW45 | |
| BELLAMY, Rachel | VW45 | ||
| CANFER, Natalie | Highworth RC | VW45 | |
| O'FARRELLL, Brendan | Woodstock Harriers | VW45 | |
| WOODHAM, Helene | Stroud & District Athletic Club | VW45 | |
| OAKES, Fiona | Beverley Athletic Club | VW45 | |
| DAVIS, Amanda | VW45 | ||
| COOMBER, Kerry | vegan runners UK | VW45 | |
| JENKS, Jennifer | VW45 | ||
| KUCHARSKA, Malgorzata | Ealing Eagles Running Club | VW45 | |
| ANDERSON, Suzanne | Blackwater Valley Runners | VW45 | |
| COOMBER, Alexandra | City of Portsmouth | VW45 | |
| DRYDEN, Rachel | Hamwic Harriers | VW45 | |
| SHRIMPTON, Annette | orpington road runners | VW45 | |
| DRISCOLL, Victoria | Hermitage Harriers | VW45 | |
| WINTON, Liz | VW45 | ||
| PARK, Fiona | Sutton Striders | VW45 | |
| ILLINGWORTH, Zoe | leighton fun runners | VW45 | |
| HENLY, Kelly | VW45 | ||
| STUEBER, Jessica | Highworth RC | VW45 | |
| HALLAM, Amanda | Brackley & District Running Club | VW45 | |
| CLARK, Carrie | VW45 | ||
| CARWARDINE-PALMER, Michelle | VW45 | ||
| COTTON, Melanie | VW45 | ||
| QUINN, Clare | Newbury AC | VW45 | |
| DIXON, Jen | Bots | VW45 | |
| BRIDLE, Joanne | The Dorset Sole Sisters | VW45 | |
| SARTORIUS, Nicola | VW45 | ||
| FREWIN, Marion | New forest runners | VW45 | |
| RUDGE, Lucy | Bearbrook Running Club | VW45 | |
| EVANS, Andra | VW45 | ||
| COLLINS, Lucy | Horsley Shufflers | VW45 | |
| PIRIE, Beth | Victory AC | VW45 | |
| CORNEY, Jane | VW45 | ||
| CHURCHILL, Noeleen | VW45 | ||
| ZEBEDEE, Cynthia | London Heathside AC | VW45 | |
| JONES , Helen | Neath Harriers | VW45 | |
| HILL, Tina | Stroud & District Athletic Club | VW45 | |
| GARRICKS, Lynn | Bearbrook Running Club | VW45 | |
| SHARP, Vicky | Itchen Spitfires Running Club | VW45 | |
| MAKIN, Tracy | Oxford Tri | VW45 | |
| WARD, Jane | Dorset Doddlers | VW55 | |
| RODGERS, Eleanor | Bishops Stortford RC | VW55 | |
| DAVIES, Gill | far runners, faringdon | VW55 | |
| SWINBURNE, Jane | Ampthill & Flitwick Flyers | VW55 | |
| WRIGHT, Sarah | Emersons Green Running Club | VW55 | |
| HOLLIDAY, Karen | VW55 | ||
| GREEN, Jenny | Wootton Road Runners | VW55 | |
| CLARKE, Jacqueline | VW55 | ||
| BURGESS, Nicola | Fordy Runs | VW55 | |
| LANE, Alice | Romsey Road Runners | VW55 | |
| HOPPER, Tricia | Fairland Valley Spartans | VW55 | |
| TEAGUE, Janette | Hart road runners | VW55 | |
| PARSONS, Michelle | Evesham Vale Running Club | VW55 | |
| WIGFIELD, Ilana | Team Bath AC | VW55 | |
| SCARROTT, Helen | VW55 | ||
| PEACOCK, Joanne | VW55 | ||
| GIBSON, Tracey | Wolds Veteran Runners Club | VW55 | |
| PORTER, Angela | Horsell Runners | VW55 | |
| BROWN, Claire | Saint Edmund Pacers | VW55 | |
| WOOLLEY , Theresa | Centurion RC | VW55 | |
| FITZGERALD , Denise | Centurion RC | VW55 | |
| HETREED, Olivia | egdon heath harriers | VW55 | |
| COMBELAS, Claudie | Northbrook AC | VW55 | |
| GETTINS, Lucy | Compton Harriers RC | VW55 | |
| NEWELL, Claire | VW55 | ||
| DA SILVA, Selina | Maverick Runners | VW65 | |
| GORDON, Yuko | Fairland Valley Spartans | VW65 | |
| GEORGIADIS , Matthew | SM | ||
| STILLION, Euan | SM | ||
| MASSEY, Ashley | SM | ||
| ANDERSON, Dylan | SM | ||
| MILLIGAN, Sam | SM | ||
| POPLAWSKI, Mikolaj | SM | ||
| CLARKE, Jake | SM | ||
| WOODALL, Henry | SM | ||
| BUSH, Brindley | SM | ||
| KAYE, Reuben | SM | ||
| LANGHAM, Joshua | Blackwater Valley Runners | SM | |
| VENNER, Kieran | SM | ||
| LEUNG, Lucas Tsun Yin | Oxford University Triathlon Club | SM | |
| NASH, Joseph | SM | ||
| THOMPSON, Max | SM | ||
| BRANFORD, Sam | SM | ||
| SPURLING, Cameron | SM | ||
| THOMPSON, Morgan | Witney Roadrunners | SM | |
| WILLIAMS , Charlie | egdon heath harriers | SM | |
| RUDD, Emile | SM | ||
| HUDSON, Tom | SM | ||
| ROSE, Harry | Merca | SM | |
| MARSHALL, Will | SM | ||
| AGG, Kieran | Oxford University Triathlon Club | SM | |
| SHERWIN, Cory | Forest of Dean AC | SM | |
| BAINES, Frederick | SM | ||
| NEWMAN, Seb | SM | ||
| SHARPE-WARD, Louis | SM | ||
| FLETCHER, Elliott | Abingdon and Vale Triathlon Club | SM | |
| LOCK, Matthew | Witney Roadrunners | SM | |
| EVANS, Callum | Reading Roadrunners | SM | |
| ATHAR, Abdullah | Stevenage Striders Running Club | SM | |
| PEPERMANS, Jordan | SM | ||
| HARTLEY, Joseph | SM | ||
| KILLICK, Joseph | SM | ||
| SUTTON, Adam | Wells City Harriers | SM | |
| DUGAN, Jack | SM | ||
| DUNSTER, Harry | SM | ||
| HOWEL, David | SM | ||
| WIBLIN, Thomas | SM | ||
| CHALMERS, Nathan | SM | ||
| ARMSTRONG, James | SM | ||
| CUNNINGHAM, Calum | SM | ||
| EVANS, Ben | far runners, faringdon | SM | |
| RICKARDS, Thomas | SM | ||
| ROLLINSON, Ben | SM | ||
| WHITE, Chris | SM | ||
| BARKER, Scott | SM | ||
| TAYLOR, Oliver | SM | ||
| WHITE, George | SM | ||
| SQUIRES, George | SM | ||
| COLLIS, Daniel | Cambridge & Coleridge AC | SM | |
| GRIGGS, Jake | SM | ||
| JAMES, Callum | SM | ||
| JENKINS, Scott | edinburgh University Hare and Hounds | SM | |
| EYLES, Alan | SM | ||
| PEET, Joshua | SM | ||
| MCGURK, Connor | Harwell Harriers | SM | |
| TEBB, Chris | SM | ||
| PETERS, Connor | St Austell Running club | SM | |
| WAIN, Joel | SM | ||
| SHEPPARD, Harry | SM | ||
| SOPER, Toby | SM | ||
| TOLLEY, Edward | SM | ||
| GLOVER , Michael | SM | ||
| SUTHON, George | Reading AC | SM | |
| BECOUSSE, Stefan | SM | ||
| PIGGOTT, Giles | SM | ||
| GARRATT, Harry | SM | ||
| SMITH, Tom | SM | ||
| CREIGHTON, Nicky | SM | ||
| KEMP, Charlie | SM | ||
| SAUNDERS, Scott | SM | ||
| ASHTON, Ben | SM | ||
| FORRESTER, Adam | SM | ||
| BLISS, Ben | Newbury AC | SM | |
| TINSON, Daniel | SM | ||
| SMITH, Adam | Woodstock Harriers | SM | |
| PYWELL, Zachary | Team Orion | SM | |
| WETTON, Matthew | SM | ||
| GOLDHAWK, Mark | Sutton Striders | SM | |
| HUNTER, Matthew | SM | ||
| ROLFE, Tim | Stubbington Green Runners | SM | |
| SHEPHERD, Matthew | Abingdon and Vale Triathlon Club | SM | |
| HALIFAX, Oliver | SM | ||
| HUMPHREY, Robert | SM | ||
| BENNETT, Rory | Bristol and District Triathlon Club (BAD Tri) | SM | |
| BISHOP, ANTHONY | Intelligence Corps Athletics & Cross Country Association | SM | |
| ALC, Joshua | SM | ||
| MALYS, Kernius | SM | ||
| FARQUHARSON, Jake | SM | ||
| QUERIPEL, James | Lonely Goat RC | SM | |
| CARTER, Joe | SM | ||
| HALL, Matt | SM | ||
| HARTOPP, david | Northbrook AC | SM | |
| DOWLE, Lewis | SM | ||
| MCQUAID, James | SM | ||
| PETTINGELL, Harry | Thame Runners | SM | |
| STUART, Patrick | Bedford & County AC | SM | |
| MAYNARD, Ewan | Serpentine Rc | SM | |
| MCKANE, Lewis | SM | ||
| CHURCHARD, Ben | SM | ||
| SHREEVE, Jake | SM | ||
| COOPER, Ellis | SM | ||
| SMEDDLE, Graham | SM | ||
| GREENSMITH, Matt | SM | ||
| TEUTEN, Alex | southampton ac | SM | |
| GRAHAM, Fraser | SM | ||
| REEVE, Tony | SM | ||
| BASSETT, Alex | SM | ||
| KINGDON, Jamie | Uckfield Runners | SM | |
| MESSENGER, Cameron | Wymondham AC | SM | |
| BILTON, Sam | SM | ||
| BERNSTEIN, Jacob | SM | ||
| HERSOM, Robin | SM | ||
| DUNCANSON, Ryan | DULWICH AC | SM | |
| ENTWISLE, Alexander | SM | ||
| HARTSHORN, Anthony | SM | ||
| DONNELLY, Katy | Les Croupiers RC | SM | |
| WILKES, Peter | SM | ||
| BARLOW, Robbie | Totton RC | SM | |
| SHIPLEY, Andrew | Tring RC | SM | |
| SUMMERS, James | SM | ||
| GLEDHILL , Hugh | SM | ||
| BREAKWELL, Nathan | SM | ||
| BELFIELD, George | SM | ||
| HOBBINS , Joe | Ravens | SM | |
| RENTON-ROSE, Tom | North Cotswold Tri & Run | SM | |
| HOBBS, Sam | SM | ||
| HOQUE, Sheabul | SM | ||
| WEBSTER, Nathan | Tunbridge Wells Harriers | SM | |
| KENNEDY, Ben | Les Croupiers RC | SM | |
| STEELEY, Austin | SM | ||
| BROWN, James | SM | ||
| LUCAS, Chris | Reading Roadrunners | SM | |
| VERDON, Oliver | SM | ||
| AUSTIN, Charlie | Wildbore’s Wippets | SM | |
| JACOBS, Ben | London Heathside AC | SM | |
| SACZAK, Jamie | SM | ||
| HOUNSLOW, Marc | SM | ||
| SHOULDER, James | Blackwater Valley Runners | SM | |
| BIRD, Jon | nailsea running club | SM | |
| BEALE, Stewart | SM | ||
| GARROOD, Tom | SM | ||
| SHEARER, Paul | Cambridge & Coleridge AC | SM | |
| O'BEIRNE, Kane | Maidstone Harriers Tri Club | SM | |
| SCADDING, Daniel | SM | ||
| WECKER, Jean-Marie | HIGH GATE HARRIERS | SM | |
| LAWRENSON, Stefan | Harborough AC | SM | |
| SMITH, Vince | Abingdon AC | SM | |
| VANSTONE, Matt | SM | ||
| KAMPS, Johannes | SM | ||
| CHALLAND, Adam | SM | ||
| PEARCE, Ryan | SM | ||
| MAMUN, Abdullah al | SM | ||
| LEE, James | Fareham Running Club | SM | |
| HUGHES, BEN | Port Talbot Harriers | SM | |
| ARAIZA, Jacob | SM | ||
| HOLLEY, John | SM | ||
| FENNELL, ROSS | SM | ||
| NEWMAN, David | TVOC | SM | |
| HURRELL, Zak | Wells City Harriers | SM | |
| JACKSON, Tom | Belper Harriers | SM | |
| WILDBORE, Thomas | SM | ||
| BROUGHTON, Robert | SM | ||
| BAIRD , Liam | SM | ||
| SAWBRIDGE, Alex | brighton phoenix | SM | |
| FIRTH, Will | SM | ||
| HIMPSON, Luke | SM | ||
| AISH, Matthew | Sutton Striders | SM | |
| BASHFORD, Cameron | SM | ||
| MOTT, Alexander | SM | ||
| HUTTON, Lawrence | SM | ||
| SMART, James | SM | ||
| SALIN, Vladimir | SM | ||
| THOMAS, Matthew | Mornington Chasers | SM | |
| UNDERWOOD, Christopher | Newmarket Joggers | SM | |
| MITCHELL, Stephen | SM | ||
| COX, Adam | Newbury AC | SM | |
| HOLT, Ed | SM | ||
| ALEXANDER, Marc | SM | ||
| PINNOCK, Kyle | SM | ||
| BRADLEY, Jack | Thanet Roadrunners AC | SM | |
| RICKARD, Adam | Abingdon AC | SM | |
| SKINNER, Sam | Falcons | SM | |
| PARROTT, Mike | SM | ||
| YATES, Chris | Abingdon AC | SM | |
| WHEELER, Jack | SM | ||
| OST, Nicholas | Wootton Road Runners | SM | |
| SMITH, Stephen | Chorlton Runners | SM | |
| GRIFFIN, Thomas | SM | ||
| LEDGER, Sean | Harrow AC | SM | |
| DAGLISH, Ben | bracknell forest runners | SM | |
| MCDONALD-BELL, Timothy | SM | ||
| GLEBOCKI, DANIEL | the stragglers | SM | |
| NEIL, Chris | SM | ||
| SIMM, Stephen | SM | ||
| GUY, Tom | SM | ||
| PLATTS, Jamie | SM | ||
| DOE, William | SM | ||
| DUNN, James | SM | ||
| WILKINSON, Lloyd | Human Energy | SM | |
| BRADY, Eoin | Hercules Wimbledon | SM | |
| ADDEY, Tom | Abingdon Park Run | SM | |
| O’DONNELL, Dean | SM | ||
| BURNS, Jamie | SM | ||
| STEVENS, James | SM | ||
| BUTLER, Bill | SM | ||
| BOLTER, Tom | Highworth RC | SM | |
| BEST, Joshua | SM | ||
| PHILLIPS, Daryl | North Bristol Running Group | SM | |
| RICHARDS, Andy | Witney Roadrunners | SM | |
| REYNOLDS, Bryn | Sutton Striders | SM | |
| TRIGG, Liam | SM | ||
| BAMSEY, Scott | Port Talbot Harriers | SM | |
| PICKLES, Matt | Kidlington Running Club | SM | |
| FOLLNER , Max | Brackley & District Running Club | SM | |
| PURKIS, Gareth | Caerleon running club | SM | |
| WARR, Andrew | SM | ||
| PRO, Chris | SM | ||
| TIMMS, Ian | SM | ||
| WILES, Kane | Highworth RC | SM | |
| STRUTT, Rupert | SM | ||
| MELLIN, Michael | Harwell Harriers | SM | |
| AKOL, Deng | SM | ||
| MALES, Peter | Hitchin Running Club | SM | |
| SHERRARD, Jonathon | SM | ||
| ENDERBY, Benjamin | SM | ||
| ROWE, OLIVER | SM | ||
| PITCHERS, Stephen | SM | ||
| JACOBS, Steven | Hillingdon Triathletes | SM | |
| GOW, Harry | Wallingford triathlon club | SM | |
| PORTER, Tom | Ware joggers | SM | |
| GULLIS, Robert | SM | ||
| HOGAN, Jack | putney running club | SM | |
| GIBSON, Ben | Haywards Heath Harriers | SM | |
| CUSACK, Anthony | Les Croupiers RC | SM | |
| LAMBERT, Joe | South Woodham Runners | SM | |
| COFFEY, Adam | SM | ||
| MARTA, Tibor | SM | ||
| LEHOHLA, Khethang | SM | ||
| HON, Dimitri | SM | ||
| PINKHAM, Thomas | SM | ||
| BROUGHTON, Thomas | Thame Runners | SM | |
| WILLGOSS, Joseph | CLC Striders | SM | |
| COOPER, Tom | SM | ||
| O DONNELL, Ryan | CLC Striders | SM | |
| ZENOU, Raphael | Orion Harriers | SM | |
| FISHWICK, Sam | Headington RR | SM | |
| FITZMAURICE, Simon | Mornington Chasers | SM | |
| BOWRY, James | SM | ||
| SAUNDERS, David | SM | ||
| COULTER, Martyn | Harlow Running and Tri Club | SM | |
| KOVALCHUK, Oleksandr | Sapik-Team | SM | |
| SADDLER, James | Hamwic Harrriers | SM | |
| HODGSON, Stuart | SM | ||
| YOUNG, Oliver | SM | ||
| WHEELER, Michael | Newbury AC | SM | |
| LAWSON, David | Hedge End RC | SM | |
| STAFFORD, Terry | SM | ||
| SMITH, Ben | Ealing Eagles Running Club | SM | |
| MATTHEWS, Edward | SM | ||
| GORDON, Craig | SM | ||
| MILLAR, Mike | Hillingdon Triathletes | SM | |
| WHITELAND, Stephen | Run Verity | SM | |
| REED, Martin | Great Western Runners | SM | |
| GREEN, Christian | Wells City Harriers | SM | |
| REEVES, Daniel | Newbury AC | SM | |
| THOMAS, Sam | SM | ||
| BARNETT, Rob | CLC Striders | SM | |
| MOORE, William | SM | ||
| STEAD, John | Orion Harriers | SM | |
| SPACIE, Robin | SM | ||
| WITHERS, David | SM | ||
| DRINKWATER , Jason | SM | ||
| ADAMSON, Toby | SM | ||
| JOHNSON, David | SM | ||
| LYNCH, Daniel | SM | ||
| ROONEY, Elliott | SM | ||
| BUTLER, Thomas | Headington RR | SM | |
| FARMER, Richard | SM | ||
| SCHEVEN, Timon | SM | ||
| GOWENS, James | Abingdon AC | SM | |
| CRICH, Rob | SM | ||
| TRELEASE, Richard | SM | ||
| VAUGHAN, Michael | SM | ||
| RAND, Tom | SM | ||
| RYAN, Matt | Handy Cross Runners | SM | |
| HANLON, Daniel | SM | ||
| MARTIN, Simon | SM | ||
| MORRISON, David | Romsey Road Runners | SM | |
| TEAGUE, David | SM | ||
| CRASKE, Philip | SM | ||
| HAWTIN, Andy | South Derbyshire Road Runners | SM | |
| HANNIG, DANNY | Bourton Roadrunners | SM | |
| BARNETT, Richard | SM | ||
| CULLEN, Sam | SM | ||
| BARRETT, Robin | Vale of Aylesbury Athletics Club | SM | |
| BUNN, Robert | SM | ||
| ASHCROFT, Richard | SM | ||
| DELLER, Michael | Denmead Striders | SM | |
| YOUNG, Joseph | SM | ||
| AU, Pete | SM | ||
| SAVVA, Savvas | SM | ||
| BROWN, Steve | DACORUM ATHLETICS CLUB | SM | |
| LINTER, Jeremy | Wells City Harriers | SM | |
| SHAPIRO, Richard | SM | ||
| SCOTT, Alex | SM | ||
| FAGG, Rob | SM | ||
| GRANT, David | Crystal Palace Triathletes | SM | |
| CORRIN, Daniel | Yate and Sodbury Striders/ Hogweed Trotters | SM | |
| THOMAS, James | Cirencester AC | SM | |
| KALOGERAKIS, Konstantinos | Windle Valley Runners | SM | |
| GATLAND, Lee | SM | ||
| HAGON, Steve | SM | ||
| WAKELING, Ben | AVTC | SM | |
| BENTLEY, Nick | Abingdon and Vale Triathlon Club | SM | |
| KIDD, Mike | Harwell Harriers | SM | |
| HILL, Richard | LBAC | SM | |
| HAND, Josh | Almost Athletes | VM40 | |
| ROBINSON, Lyndon | VM40 | ||
| STIMPSON, Peter | VM40 | ||
| CORAM, Harley | Highworth Running Club | VM40 | |
| O'KEEFFE, Martin | Watford Joggers | VM40 | |
| LITTLEWOOD, Andrew | VM40 | ||
| HANLON, Michael | VM40 | ||
| MALLINSON , Jonathan | VM40 | ||
| JAMES, Ben | CDF Runners | VM40 | |
| TAYLOR, Stuart | Farnham Runners | VM40 | |
| BRESLIN, John | Llanelli Athletic Club | VM40 | |
| MADELEY, Matthew | Lonely Goat RC | VM40 | |
| COLE, Tom | Denmead Striders | VM40 | |
| PEARCE, Jeremy | RUalive | VM40 | |
| MORGAN, Christopher | VM40 | ||
| PAROISSIEN, Andrew | Hayle Runners | VM40 | |
| CLARKE, Matt | VM40 | ||
| GLEED, Matt | Winchester & District A.C. | VM40 | |
| WHATSON, Simon | Team Kennet Triathlon & AC | VM40 | |
| HUNT, Dave | Ryde Harriers / WWRR | VM40 | |
| DAYES, Jamal | Crystal Palace Triathletes | VM40 | |
| VAUGHAN, Sam | VM40 | ||
| BRINICOMBE, Neil | VM40 | ||
| TOME, Daniel | VM40 | ||
| ELSMERE , Stephen | Newbury AC | VM40 | |
| HALL, Steven | VM40 | ||
| MASON, Oliver | Peterborough & Nene Valley AC | VM40 | |
| OLIVERI, Anthony | JBR Run & Tri Club | VM40 | |
| EVES, John | Bedford & County AC | VM40 | |
| SUMMERS, Dan | Westbury Harriers Running Club Bristol | VM40 | |
| CLARKE, John JC | Abingdon AC | VM40 | |
| KEENAN, Jason | VM40 | ||
| TAYLER, Stuart | VM40 | ||
| LEWIS, Kevin | VM40 | ||
| TRAVERS, Cathal | VM40 | ||
| BURGESS, Aaron | Oxford City AC | VM40 | |
| SCARROTT, Luke | VM40 | ||
| DEARLOVE, Glenn | Moles Running Club | VM40 | |
| TERRY, Mark | VM40 | ||
| CHAN, Philbert | VM40 | ||
| CLARIDGE, shaun | VM40 | ||
| THORPE, David | Hadnall Harriers | VM40 | |
